Turboprop
Performance |
|
---|---|
Max Range (nm) | 1,474 |
Max Cruise (ktas) | 324 |
Balanced Field Length (ft) | 2,823 |
Max Op Altitude - Ceiling (ft) | 31,000 |
Cabin interior |
|
---|---|
Typical Pax | 5 |
Cabin Height (ft) | 4.1 |
Cabin Width (ft) | 4 |
Cabin Length (ft) | 10 |
Cabin Volume (cu-ft) | 143 |
Total Baggage Volume (cu-ft) | 36 |
Weights |
|
---|---|
Max Take Off (lbs) | 7,394 |
Basic Operating Weight (lbs)* | 4,829 |
Usable Fuel (lbs) | 1,956 |
Full Fuel Payload (lbs) | 645 |