Turboprop
Performance |
|
---|---|
Max Range (nm) | 1,091 |
Max Cruise (ktas) | 267 |
Balanced Field Length (ft) | 2,000 |
Max Op Altitude - Ceiling (ft) | 30,000 |
Cabin interior |
|
---|---|
Typical Pax | 5 |
Cabin Height (ft) | 3.9 |
Cabin Width (ft) | 4.2 |
Cabin Length (ft) | 12.3 |
Cabin Volume (cu-ft) | 106 |
Total Baggage Volume (cu-ft) | 20 |
Weights |
|
---|---|
Max Take Off (lbs) | 5,092 |
Basic Operating Weight (lbs)* | 3,663 |
Usable Fuel (lbs) | 1,140 |
Full Fuel Payload (lbs) | 311 |