Turboprop
Performance |
|
---|---|
Max Range (nm) | 1,635 |
Max Cruise (ktas) | 280 |
Balanced Field Length (ft) | 2,450 |
Max Op Altitude - Ceiling (ft) | 30,000 |
Cabin interior |
|
---|---|
Typical Pax | 7 |
Cabin Height (ft) | 4.83 |
Cabin Width (ft) | 4.83 |
Cabin Length (ft) | 16.92 |
Cabin Volume (cu-ft) | 356 |
Total Baggage Volume (cu-ft) | 40 |
Weights |
|
---|---|
Max Take Off (lbs) | 10,450 |
Basic Operating Weight (lbs)* | 6,782 |
Usable Fuel (lbs) | 2,704 |
Full Fuel Payload (lbs) | 1,009 |