Turboprop
Performance |
|
---|---|
Max Range (nm) | 981 |
Max Cruise (ktas) | 270 |
Balanced Field Length (ft) | 4,519 |
Max Op Altitude - Ceiling (ft) | 30,000 |
Cabin interior |
|
---|---|
Typical Pax | 5 |
Cabin Height (ft) | 4.8 |
Cabin Width (ft) | 4.5 |
Cabin Length (ft) | 12.4 |
Cabin Volume (cu-ft) | 218 |
Total Baggage Volume (cu-ft) | 48 |
Weights |
|
---|---|
Max Take Off (lbs) | 10,100 |
Basic Operating Weight (lbs)* | 7,200 |
Usable Fuel (lbs) | 2,573 |
Full Fuel Payload (lbs) | 387 |