Turboprop
Performance |
|
---|---|
Max Range (nm) | 2,311 |
Max Cruise (ktas) | 303 |
Balanced Field Length (ft) | 5,105 |
Max Op Altitude - Ceiling (ft) | 35,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 4.8 |
Cabin Width (ft) | 4.5 |
Cabin Length (ft) | 19.2 |
Cabin Volume (cu-ft) | 344 |
Total Baggage Volume (cu-ft) | 72 |
Weights |
|
---|---|
Max Take Off (lbs) | 16,500 |
Basic Operating Weight (lbs)* | 10,400 |
Usable Fuel (lbs) | 5,192 |
Full Fuel Payload (lbs) | 1,008 |