Turboprop
Performance |
|
---|---|
Max Range (nm) | 1,550 |
Max Cruise (ktas) | 320 |
Balanced Field Length (ft) | 3,300 |
Max Op Altitude - Ceiling (ft) | 35,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 4.8 |
Cabin Width (ft) | 4.5 |
Cabin Length (ft) | 19.2 |
Cabin Volume (cu-ft) | 344 |
Total Baggage Volume (cu-ft) | 72 |
Weights |
|
---|---|
Max Take Off (lbs) | 15,000 |
Basic Operating Weight (lbs)* | 9,885 |
Usable Fuel (lbs) | 3,611 |
Full Fuel Payload (lbs) | 1,604 |