Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,530 |
Max Cruise (ktas) | 470 |
Balanced Field Length (ft) | 6,991 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 6.25 |
Cabin Width (ft) | 7.2 |
Cabin Length (ft) | 24.5 |
Cabin Volume (cu-ft) | 869 |
Total Baggage Volume (cu-ft) | 150 |
Weights |
|
---|---|
Max Take Off (lbs) | 35,450 |
Basic Operating Weight (lbs)* | 19,950 |
Usable Fuel (lbs) | 15,000 |
Full Fuel Payload (lbs) | 650 |