Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,980 |
Max Cruise (ktas) | 459 |
Balanced Field Length (ft) | 5,804 |
Max Op Altitude - Ceiling (ft) | 41,000 |
Cabin interior |
|
---|---|
Typical Pax | 13 |
Cabin Height (ft) | 6 |
Cabin Width (ft) | 6.92 |
Cabin Length (ft) | 49.8 |
Cabin Volume (cu-ft) | 1,656 |
Total Baggage Volume (cu-ft) | 286 |
Weights |
|
---|---|
Max Take Off (lbs) | 53,572 |
Basic Operating Weight (lbs)* | 31,217 |
Usable Fuel (lbs) | 20,600 |
Full Fuel Payload (lbs) | 1,909 |