Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,167 |
Max Cruise (ktas) | 472 |
Balanced Field Length (ft) | 4,250 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 6 |
Cabin Width (ft) | 6.83 |
Cabin Length (ft) | 27.5 |
Cabin Volume (cu-ft) | 823 |
Total Baggage Volume (cu-ft) | 155 |
Weights |
|
---|---|
Max Take Off (lbs) | 38,360 |
Basic Operating Weight (lbs)* | 23,850 |
Usable Fuel (lbs) | 13,058 |
Full Fuel Payload (lbs) | 1,628 |