Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,388 |
Max Cruise (ktas) | 480 |
Balanced Field Length (ft) | 4,950 |
Max Op Altitude - Ceiling (ft) | 49,000 |
Cabin interior |
|
---|---|
Typical Pax | 9 |
Cabin Height (ft) | 5.8 |
Cabin Width (ft) | 6.1 |
Cabin Length (ft) | 23.5 |
Cabin Volume (cu-ft) | 569 |
Total Baggage Volume (cu-ft) | 115 |
Weights |
|
---|---|
Max Take Off (lbs) | 39,700 |
Basic Operating Weight (lbs)* | 22,250 |
Usable Fuel (lbs) | 15,520 |
Full Fuel Payload (lbs) | 2,130 |