Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,380 |
Max Cruise (ktas) | 527 |
Balanced Field Length (ft) | 5,242 |
Max Op Altitude - Ceiling (ft) | 51,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 5.7 |
Cabin Width (ft) | 5.5 |
Cabin Length (ft) | 25.5 |
Cabin Volume (cu-ft) | 593 |
Total Baggage Volume (cu-ft) | 82 |
Weights |
|
---|---|
Max Take Off (lbs) | 36,600 |
Basic Operating Weight (lbs)* | 22,464 |
Usable Fuel (lbs) | 12,931 |
Full Fuel Payload (lbs) | 1,505 |