Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,163 |
Max Cruise (ktas) | 459 |
Balanced Field Length (ft) | 3,260 |
Max Op Altitude - Ceiling (ft) | 47,000 |
Cabin interior |
|
---|---|
Typical Pax | 9 |
Cabin Height (ft) | 5.7 |
Cabin Width (ft) | 5.5 |
Cabin Length (ft) | 25.25 |
Cabin Volume (cu-ft) | 585 |
Total Baggage Volume (cu-ft) | 135 |
Weights |
|
---|---|
Max Take Off (lbs) | 30,755 |
Basic Operating Weight (lbs)* | 18,510 |
Usable Fuel (lbs) | 11,390 |
Full Fuel Payload (lbs) | 1,125 |