Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 3,010 |
Max Cruise (ktas) | 459 |
Balanced Field Length (ft) | 3,750 |
Max Op Altitude - Ceiling (ft) | 47,000 |
Cabin interior |
|
---|---|
Typical Pax | 9 |
Cabin Height (ft) | 5.7 |
Cabin Width (ft) | 5.5 |
Cabin Length (ft) | 25.25 |
Cabin Volume (cu-ft) | 571 |
Total Baggage Volume (cu-ft) | 135 |
Weights |
|
---|---|
Max Take Off (lbs) | 30,300 |
Basic Operating Weight (lbs)* | 18,150 |
Usable Fuel (lbs) | 11,223 |
Full Fuel Payload (lbs) | 1,177 |