Super Mid-size
Performance |
|
---|---|
Max Range (nm) | 2,700 |
Max Cruise (ktas) | 446 |
Balanced Field Length (ft) | 3,760 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 9 |
Cabin Height (ft) | 6 |
Cabin Width (ft) | 6.42 |
Cabin Length (ft) | 21.08 |
Cabin Volume (cu-ft) | 587 |
Total Baggage Volume (cu-ft) | 127 |
Weights |
|
---|---|
Max Take Off (lbs) | 30,800 |
Basic Operating Weight (lbs)* | 18,656 |
Usable Fuel (lbs) | 11,394 |
Full Fuel Payload (lbs) | 1,000 |