Mid-size
Performance |
|
---|---|
Max Range (nm) | 1,976 |
Max Cruise (ktas) | 440 |
Balanced Field Length (ft) | 3,910 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 5.7 |
Cabin Width (ft) | 5.5 |
Cabin Length (ft) | 18.5 |
Cabin Volume (cu-ft) | 422 |
Total Baggage Volume (cu-ft) | 90 |
Weights |
|
---|---|
Max Take Off (lbs) | 20,200 |
Basic Operating Weight (lbs)* | 12,800 |
Usable Fuel (lbs) | 6,740 |
Full Fuel Payload (lbs) | 860 |