Mid-size
Performance |
|
---|---|
Max Range (nm) | 1,824 |
Max Cruise (ktas) | 452 |
Balanced Field Length (ft) | 5,100 |
Max Op Altitude - Ceiling (ft) | 51,000 |
Cabin interior |
|
---|---|
Typical Pax | 7 |
Cabin Height (ft) | 5.7 |
Cabin Width (ft) | 5.5 |
Cabin Length (ft) | 18.4 |
Cabin Volume (cu-ft) | 422 |
Total Baggage Volume (cu-ft) | 54 |
Weights |
|
---|---|
Max Take Off (lbs) | 23,000 |
Basic Operating Weight (lbs)* | 14,250 |
Usable Fuel (lbs) | 7,330 |
Full Fuel Payload (lbs) | 1,620 |