Mid-size
Performance |
|
---|---|
Max Range (nm) | 1,968 |
Max Cruise (ktas) | 465 |
Balanced Field Length (ft) | 4,400 |
Max Op Altitude - Ceiling (ft) | 51,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 4.92 |
Cabin Width (ft) | 5.12 |
Cabin Length (ft) | 19.75 |
Cabin Volume (cu-ft) | 415 |
Total Baggage Volume (cu-ft) | 65 |
Weights |
|
---|---|
Max Take Off (lbs) | 20,500 |
Basic Operating Weight (lbs)* | 13,890 |
Usable Fuel (lbs) | 6,062 |
Full Fuel Payload (lbs) | 798 |