Mid-size
Performance |
|
---|---|
Max Range (nm) | 2,929 |
Max Cruise (ktas) | 452 |
Balanced Field Length (ft) | 5,258 |
Max Op Altitude - Ceiling (ft) | 41,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 5.75 |
Cabin Width (ft) | 6 |
Cabin Length (ft) | 21.3 |
Cabin Volume (cu-ft) | 551 |
Total Baggage Volume (cu-ft) | 50 |
Weights |
|
---|---|
Max Take Off (lbs) | 28,000 |
Basic Operating Weight (lbs)* | 16,500 |
Usable Fuel (lbs) | 1,000 |
Full Fuel Payload (lbs) | 1,620 |