Mid-size
Performance |
|
---|---|
Max Range (nm) | 2,740 |
Max Cruise (ktas) | 442 |
Balanced Field Length (ft) | 6,400 |
Max Op Altitude - Ceiling (ft) | 41,000 |
Cabin interior |
|
---|---|
Typical Pax | 8 |
Cabin Height (ft) | 5.75 |
Cabin Width (ft) | 6 |
Cabin Length (ft) | 21.3 |
Cabin Volume (cu-ft) | 551 |
Total Baggage Volume (cu-ft) | 48 |
Weights |
|
---|---|
Max Take Off (lbs) | 27,400 |
Basic Operating Weight (lbs)* | 16,000 |
Usable Fuel (lbs) | 10,000 |
Full Fuel Payload (lbs) | 1,520 |