Light
Performance |
|
---|---|
Max Range (nm) | 964 |
Max Cruise (ktas) | 371 |
Balanced Field Length (ft) | 2,898 |
Max Op Altitude - Ceiling (ft) | 41,000 |
Cabin interior |
|
---|---|
Typical Pax | 3 |
Cabin Height (ft) | 4.16 |
Cabin Width (ft) | 4.66 |
Cabin Length (ft) | 7.6 |
Cabin Volume (cu-ft) | 109 |
Total Baggage Volume (cu-ft) | 16 |
Weights |
|
---|---|
Max Take Off (lbs) | 6,000 |
Basic Operating Weight (lbs)* | 3,834 |
Usable Fuel (lbs) | 1,698 |
Full Fuel Payload (lbs) | 502 |