Light
Performance |
|
---|---|
Max Range (nm) | 1,385 |
Max Cruise (ktas) | 415 |
Balanced Field Length (ft) | 3,440 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 6 |
Cabin Height (ft) | 4.75 |
Cabin Width (ft) | 4.83 |
Cabin Length (ft) | 15.67 |
Cabin Volume (cu-ft) | 286 |
Total Baggage Volume (cu-ft) | 65 |
Weights |
|
---|---|
Max Take Off (lbs) | 13,870 |
Basic Operating Weight (lbs)* | 8,585 |
Usable Fuel (lbs) | 4,710 |
Full Fuel Payload (lbs) | 775 |