Light
Performance |
|
---|---|
Max Range (nm) | 1,538 |
Max Cruise (ktas) | 413 |
Balanced Field Length (ft) | 3,810 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 6 |
Cabin Height (ft) | 4.75 |
Cabin Width (ft) | 4.83 |
Cabin Length (ft) | 13.58 |
Cabin Volume (cu-ft) | 248 |
Total Baggage Volume (cu-ft) | 65 |
Weights |
|
---|---|
Max Take Off (lbs) | 12,500 |
Basic Operating Weight (lbs)* | 7,980 |
Usable Fuel (lbs) | 3,930 |
Full Fuel Payload (lbs) | 715 |