Light
Performance |
|
---|---|
Max Range (nm) | 775 |
Max Cruise (ktas) | 381 |
Balanced Field Length (ft) | 4,220 |
Max Op Altitude - Ceiling (ft) | 41,000 |
Cabin interior |
|
---|---|
Typical Pax | 5 |
Cabin Height (ft) | 4.75 |
Cabin Width (ft) | 4.83 |
Cabin Length (ft) | 11 |
Cabin Volume (cu-ft) | 201 |
Total Baggage Volume (cu-ft) | 59 |
Weights |
|
---|---|
Max Take Off (lbs) | 10,600 |
Basic Operating Weight (lbs)* | 7,050 |
Usable Fuel (lbs) | 3,220 |
Full Fuel Payload (lbs) | 430 |