Light
Performance |
|
---|---|
Max Range (nm) | 1,130 |
Max Cruise (ktas) | 344 |
Balanced Field Length (ft) | 4,000 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 5 |
Cabin Height (ft) | 4.8 |
Cabin Width (ft) | 4.83 |
Cabin Length (ft) | 11 |
Cabin Volume (cu-ft) | 205 |
Total Baggage Volume (cu-ft) | 55 |
Weights |
|
---|---|
Max Take Off (lbs) | 10,400 |
Basic Operating Weight (lbs)* | 6,950 |
Usable Fuel (lbs) | 3,220 |
Full Fuel Payload (lbs) | 330 |