Light
Performance |
|
---|---|
Max Range (nm) | 1,290 |
Max Cruise (ktas) | 405 |
Balanced Field Length (ft) | 4,200 |
Max Op Altitude - Ceiling (ft) | 45,000 |
Cabin interior |
|
---|---|
Typical Pax | 7 |
Cabin Height (ft) | 4.7 |
Cabin Width (ft) | 4.8 |
Cabin Length (ft) | 15.75 |
Cabin Volume (cu-ft) | 292 |
Total Baggage Volume (cu-ft) | 74 |
Weights |
|
---|---|
Max Take Off (lbs) | 14,800 |
Basic Operating Weight (lbs)* | 9,375 |
Usable Fuel (lbs) | 4,824 |
Full Fuel Payload (lbs) | 801 |