Light
Performance |
|
---|---|
Max Range (nm) | 1,707 |
Max Cruise (ktas) | 465 |
Balanced Field Length (ft) | 4,000 |
Max Op Altitude - Ceiling (ft) | 51,000 |
Cabin interior |
|
---|---|
Typical Pax | 6 |
Cabin Height (ft) | 4.92 |
Cabin Width (ft) | 5.12 |
Cabin Length (ft) | 17.67 |
Cabin Volume (cu-ft) | 369 |
Total Baggage Volume (cu-ft) | 65 |
Weights |
|
---|---|
Max Take Off (lbs) | 20,350 |
Basic Operating Weight (lbs)* | 13,718 |
Usable Fuel (lbs) | 5,375 |
Full Fuel Payload (lbs) | 1,507 |